Usage Statistics for fcchampel.ch

Summary Period: December 2011
Generated 01-Jan-2012 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 64261
Total Files 55866
Total Pages 50683
Total Visits 3654
Total KBytes 1045808
Total Unique Sites 1237
Total Unique URLs 89
Total Unique Referrers 89
Total Unique User Agents 374
. Avg Max
Hits per Hour 86 1763
Hits per Day 2072 3567
Files per Day 1802 3331
Pages per Day 1634 3094
Visits per Day 117 169
KBytes per Day 33736 54988
Hits by Response Code
Code 200 - OK 55866
Code 206 - Partial Content 7
Code 301 - Moved Permanently 90
Code 304 - Not Modified 2024
Code 400 - Bad Request 3
Code 401 - Unauthorized 18
Code 404 - Not Found 6250
Code 405 - Method Not Allowed 3

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 2034 3.17% 1777 3.18% 1612 3.18% 106 2.90% 91 7.36% 31683 3.03%
2 2564 3.99% 2227 3.99% 1927 3.80% 122 3.34% 94 7.60% 45651 4.37%
3 1666 2.59% 1486 2.66% 1339 2.64% 121 3.31% 102 8.25% 26550 2.54%
4 1819 2.83% 1562 2.80% 1313 2.59% 145 3.97% 109 8.81% 32216 3.08%
5 2284 3.55% 1950 3.49% 1717 3.39% 162 4.43% 114 9.22% 38738 3.70%
6 1807 2.81% 1524 2.73% 1370 2.70% 138 3.78% 106 8.57% 27763 2.65%
7 2754 4.29% 2431 4.35% 2171 4.28% 147 4.02% 109 8.81% 49330 4.72%
8 1474 2.29% 1276 2.28% 1062 2.10% 169 4.63% 103 8.33% 26284 2.51%
9 2843 4.42% 2480 4.44% 2284 4.51% 126 3.45% 86 6.95% 47172 4.51%
10 1509 2.35% 1346 2.41% 1265 2.50% 141 3.86% 82 6.63% 25304 2.42%
11 2534 3.94% 2273 4.07% 2037 4.02% 129 3.53% 91 7.36% 43063 4.12%
12 2010 3.13% 1656 2.96% 1556 3.07% 114 3.12% 74 5.98% 28818 2.76%
13 2346 3.65% 2058 3.68% 1769 3.49% 120 3.28% 88 7.11% 38102 3.64%
14 1609 2.50% 1411 2.53% 1171 2.31% 135 3.69% 99 8.00% 28673 2.74%
15 2166 3.37% 1991 3.56% 1839 3.63% 109 2.98% 84 6.79% 33332 3.19%
16 2248 3.50% 2119 3.79% 1967 3.88% 108 2.96% 75 6.06% 37447 3.58%
17 1989 3.10% 1860 3.33% 1672 3.30% 98 2.68% 68 5.50% 33890 3.24%
18 2381 3.71% 2016 3.61% 1922 3.79% 131 3.59% 78 6.31% 35895 3.43%
19 1337 2.08% 1173 2.10% 999 1.97% 126 3.45% 76 6.14% 20933 2.00%
20 1265 1.97% 1107 1.98% 913 1.80% 107 2.93% 76 6.14% 23686 2.26%
21 3567 5.55% 3331 5.96% 3094 6.10% 132 3.61% 101 8.16% 49690 4.75%
22 1654 2.57% 1482 2.65% 1373 2.71% 138 3.78% 86 6.95% 27289 2.61%
23 2098 3.26% 1800 3.22% 1709 3.37% 123 3.37% 79 6.39% 36583 3.50%
24 1159 1.80% 1042 1.87% 954 1.88% 98 2.68% 72 5.82% 20805 1.99%
25 3143 4.89% 1607 2.88% 1465 2.89% 90 2.46% 61 4.93% 30989 2.96%
26 1449 2.25% 1318 2.36% 1135 2.24% 95 2.60% 68 5.50% 23481 2.25%
27 2989 4.65% 2781 4.98% 2745 5.42% 100 2.74% 78 6.31% 54988 5.26%
28 1374 2.14% 1092 1.95% 994 1.96% 90 2.46% 77 6.22% 23505 2.25%
29 2698 4.20% 2427 4.34% 2297 4.53% 72 1.97% 57 4.61% 45274 4.33%
30 1525 2.37% 1412 2.53% 1260 2.49% 140 3.83% 98 7.92% 24728 2.36%
31 1966 3.06% 1851 3.31% 1752 3.46% 82 2.24% 56 4.53% 33947 3.25%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1815 2.82% 51 1598 2.86% 47 1473 2.91% 969 30032 2.87%
1 77 2400 3.73% 64 2011 3.60% 64 1989 3.92% 1074 33307 3.18%
2 74 2303 3.58% 63 1981 3.55% 64 1988 3.92% 1181 36609 3.50%
3 58 1805 2.81% 51 1610 2.88% 51 1598 3.15% 927 28726 2.75%
4 51 1586 2.47% 46 1428 2.56% 45 1408 2.78% 860 26650 2.55%
5 59 1831 2.85% 52 1640 2.94% 51 1606 3.17% 946 29335 2.80%
6 47 1461 2.27% 42 1329 2.38% 41 1277 2.52% 811 25136 2.40%
7 95 2954 4.60% 89 2769 4.96% 86 2676 5.28% 1505 46667 4.46%
8 85 2658 4.14% 78 2441 4.37% 74 2309 4.56% 1442 44697 4.27%
9 76 2377 3.70% 69 2142 3.83% 61 1916 3.78% 1208 37454 3.58%
10 72 2246 3.50% 65 2017 3.61% 57 1772 3.50% 1165 36123 3.45%
11 80 2492 3.88% 66 2067 3.70% 54 1704 3.36% 1271 39400 3.77%
12 115 3577 5.57% 102 3189 5.71% 93 2896 5.71% 2167 67185 6.42%
13 117 3632 5.65% 104 3225 5.77% 87 2719 5.36% 1851 57376 5.49%
14 71 2216 3.45% 63 1964 3.52% 53 1672 3.30% 1256 38938 3.72%
15 80 2483 3.86% 69 2141 3.83% 60 1870 3.69% 1389 43072 4.12%
16 120 3736 5.81% 65 2019 3.61% 54 1694 3.34% 1357 42075 4.02%
17 85 2636 4.10% 74 2313 4.14% 63 1983 3.91% 1527 47338 4.53%
18 106 3313 5.16% 96 2989 5.35% 83 2587 5.10% 1966 60961 5.83%
19 125 3879 6.04% 113 3526 6.31% 100 3100 6.12% 2017 62526 5.98%
20 122 3798 5.91% 108 3349 5.99% 99 3093 6.10% 1886 58469 5.59%
21 93 2894 4.50% 84 2634 4.71% 75 2335 4.61% 1548 47985 4.59%
22 100 3100 4.82% 88 2754 4.93% 79 2454 4.84% 1714 53141 5.08%
23 99 3069 4.78% 88 2730 4.89% 82 2564 5.06% 1697 52605 5.03%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 34152 53.15% 624149 59.68% /
2 7088 11.03% 48525 4.64% /datas/afficher_img_j.php
3 3677 5.72% 17395 1.66% /album/afficher_mini.php
4 1306 2.03% 57955 5.54% /album/afficher_image.php
5 981 1.53% 62490 5.98% /datas/afficher_image.php
6 864 1.34% 2763 0.26% /calendr/calendar.css
7 816 1.27% 833 0.08% /datas/popup.php
8 445 0.69% 491 0.05% /favicon.ico
9 164 0.26% 1294 0.12% /plesk-stat/webstat/
10 118 0.18% 144 0.01% /cryptimage.php
11 106 0.16% 11528 1.10% /plesk-stat/webstat/usage_201112.html
12 95 0.15% 3506 0.34% /plesk-stat/webstat/usage_201105.html
13 93 0.14% 9595 0.92% /plesk-stat/webstat/usage_201106.html
14 93 0.14% 11729 1.12% /plesk-stat/webstat/usage_201107.html
15 92 0.14% 11730 1.12% /plesk-stat/webstat/usage_201108.html
16 92 0.14% 11418 1.09% /plesk-stat/webstat/usage_201109.html
17 91 0.14% 11109 1.06% /plesk-stat/webstat/usage_201110.html
18 89 0.14% 11244 1.08% /plesk-stat/webstat/usage_201111.html
19 57 0.09% 11 0.00% /afficher_news.php
20 41 0.06% 2325 0.22% /documents/Salles 2011-12.pdf
21 39 0.06% 92 0.01% /juniors/
22 34 0.05% 114 0.01% /sponsors/
23 30 0.05% 690 0.07% /documents/liste.pdf
24 20 0.03% 35 0.00% /afficher_logo.php
25 13 0.02% 179 0.02% /phpmyadmin/scripts/setup.php
26 12 0.02% 168 0.02% /phpMyAdmin/scripts/setup.php
27 7 0.01% 1 0.00% /home_aff_img.php
28 4 0.01% 285 0.03% /phpMyAdmin/changelog.php
29 4 0.01% 11 0.00% /phpMyAdmin/readme.php
30 4 0.01% 71 0.01% /phpmyadmin/license.php

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 34152 53.15% 624149 59.68% /
2 981 1.53% 62490 5.98% /datas/afficher_image.php
3 1306 2.03% 57955 5.54% /album/afficher_image.php
4 7088 11.03% 48525 4.64% /datas/afficher_img_j.php
5 3677 5.72% 17395 1.66% /album/afficher_mini.php
6 92 0.14% 11730 1.12% /plesk-stat/webstat/usage_201108.html
7 93 0.14% 11729 1.12% /plesk-stat/webstat/usage_201107.html
8 106 0.16% 11528 1.10% /plesk-stat/webstat/usage_201112.html
9 92 0.14% 11418 1.09% /plesk-stat/webstat/usage_201109.html
10 89 0.14% 11244 1.08% /plesk-stat/webstat/usage_201111.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 34152 53.15% 2805 85.68% /
2 7088 11.03% 142 4.34% /datas/afficher_img_j.php
3 57 0.09% 54 1.65% /afficher_news.php
4 816 1.27% 48 1.47% /datas/popup.php
5 3677 5.72% 43 1.31% /album/afficher_mini.php
6 39 0.06% 33 1.01% /juniors/
7 34 0.05% 20 0.61% /sponsors/
8 164 0.26% 16 0.49% /plesk-stat/webstat/
9 20 0.03% 14 0.43% /afficher_logo.php
10 981 1.53% 14 0.43% /datas/afficher_image.php

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 34152 53.15% 2337 70.78% /
2 7088 11.03% 471 14.26% /datas/afficher_img_j.php
3 981 1.53% 114 3.45% /datas/afficher_image.php
4 106 0.16% 63 1.91% /plesk-stat/webstat/usage_201112.html
5 3677 5.72% 55 1.67% /album/afficher_mini.php
6 57 0.09% 54 1.64% /afficher_news.php
7 118 0.18% 39 1.18% /cryptimage.php
8 39 0.06% 32 0.97% /juniors/
9 34 0.05% 23 0.70% /sponsors/
10 164 0.26% 18 0.55% /plesk-stat/webstat/

Top 30 of 1237 Total Sites
# Hits Files KBytes Visits Hostname
1 8501 13.23% 8446 15.12% 168529 16.11% 22 0.60% crawl-66-249-66-113.googlebot.com
2 3734 5.81% 3734 6.68% 52628 5.03% 36 0.99% 64-120-202-182.static.hostnoc.net
3 3583 5.58% 3564 6.38% 70705 6.76% 8 0.22% crawl-66-249-66-227.googlebot.com
4 2178 3.39% 2166 3.88% 41600 3.98% 147 4.02% crawl-66-249-72-206.googlebot.com
5 1904 2.96% 1904 3.41% 43363 4.15% 78 2.13% lasvegas-nv-datacenter.com
6 1721 2.68% 317 0.57% 6660 0.64% 2 0.05% 244-116.195-178.cust.bluewin.ch
7 1134 1.76% 1127 2.02% 23216 2.22% 80 2.19% crawl-66-249-71-75.googlebot.com
8 1119 1.74% 1090 1.95% 24496 2.34% 2 0.05% 69-124.63-188.cust.bluewin.ch
9 818 1.27% 787 1.41% 11979 1.15% 61 1.67% msnbot-157-55-39-91.search.msn.com
10 818 1.27% 817 1.46% 11561 1.11% 1 0.03% static.140.95.4.46.clients.your-server.de
11 729 1.13% 687 1.23% 14173 1.36% 1 0.03% 80-218-8-173.dclient.hispeed.ch
12 572 0.89% 562 1.01% 13104 1.25% 1 0.03% 19-107.198-178.cust.bluewin.ch
13 543 0.84% 505 0.90% 8609 0.82% 4 0.11% 87-123.195-178.cust.bluewin.ch
14 525 0.82% 447 0.80% 10286 0.98% 2 0.05% 92-152.105-92.cust.bluewin.ch
15 507 0.79% 504 0.90% 9936 0.95% 36 0.99% crawl-66-249-72-235.googlebot.com
16 505 0.79% 504 0.90% 7846 0.75% 1 0.03% 193.138.213.198
17 505 0.79% 472 0.84% 4537 0.43% 4 0.11% 193.200.220.7
18 480 0.75% 415 0.74% 4677 0.45% 10 0.27% zux006-051-209.adsl.green.ch
19 475 0.74% 317 0.57% 6059 0.58% 3 0.08% 116-178.60-188.cust.bluewin.ch
20 467 0.73% 411 0.74% 10237 0.98% 5 0.14% cacheng.unige.ch
21 455 0.71% 394 0.71% 3681 0.35% 5 0.14% 80-219-246-60.dclient.hispeed.ch
22 451 0.70% 354 0.63% 4691 0.45% 14 0.38% 79-46.105-92.cust.bluewin.ch
23 421 0.66% 375 0.67% 4068 0.39% 6 0.16% 12-189.198-178.cust.bluewin.ch
24 405 0.63% 197 0.35% 3309 0.32% 127 3.48% 208-115-111-70-reverse.wowrack.com
25 396 0.62% 394 0.71% 8116 0.78% 13 0.36% crawl-66-249-71-52.googlebot.com
26 391 0.61% 168 0.30% 2972 0.28% 93 2.55% 208.115.113.86
27 378 0.59% 354 0.63% 6949 0.66% 8 0.22% 82.159.79.205.dyn.user.ono.com
28 363 0.56% 340 0.61% 6687 0.64% 8 0.22% 159.253.141.4-static.reverse.softlayer.com
29 345 0.54% 337 0.60% 6136 0.59% 1 0.03% adsl-84-227-24-157.adslplus.ch
30 322 0.50% 317 0.57% 5408 0.52% 1 0.03% loft7966.serverloft.de

Top 10 of 1237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8501 13.23% 8446 15.12% 168529 16.11% 22 0.60% crawl-66-249-66-113.googlebot.com
2 3583 5.58% 3564 6.38% 70705 6.76% 8 0.22% crawl-66-249-66-227.googlebot.com
3 3734 5.81% 3734 6.68% 52628 5.03% 36 0.99% 64-120-202-182.static.hostnoc.net
4 1904 2.96% 1904 3.41% 43363 4.15% 78 2.13% lasvegas-nv-datacenter.com
5 2178 3.39% 2166 3.88% 41600 3.98% 147 4.02% crawl-66-249-72-206.googlebot.com
6 1119 1.74% 1090 1.95% 24496 2.34% 2 0.05% 69-124.63-188.cust.bluewin.ch
7 1134 1.76% 1127 2.02% 23216 2.22% 80 2.19% crawl-66-249-71-75.googlebot.com
8 729 1.13% 687 1.23% 14173 1.36% 1 0.03% 80-218-8-173.dclient.hispeed.ch
9 572 0.89% 562 1.01% 13104 1.25% 1 0.03% 19-107.198-178.cust.bluewin.ch
10 818 1.27% 787 1.41% 11979 1.15% 61 1.67% msnbot-157-55-39-91.search.msn.com

Top 30 of 89 Total Referrers
# Hits Referrer
1 32578 50.70% - (Direct Request)
2 442 0.69% http://www.google.ch/url
3 397 0.62% http://www.8hotlatinas.com/
4 387 0.60% http://roundandbrownreview.info/
5 371 0.58% http://www.freeslutwifesex.com/
6 256 0.40% http://www.assparadepussy.com/
7 245 0.38% http://www.cuteyounglesbians.info/young-lesbians/
8 229 0.36% http://www.blackgirlyoung.com/ebony-pussy-thumbnails/
9 226 0.35% http://www.blackgirlyoung.com/ebony-sucking-white-dick/
10 223 0.35% http://on-milf.net/milf-sex-videos/
11 219 0.34% http://www.blackgirlyoung.com/young-black-tits/
12 209 0.33% http://lesbians-licking-each-others-pussies.beautifulyounglesbians.com/
13 206 0.32% http://busty-honey-juggs.boobsnaturalnude.info/
14 200 0.31% http://playboy-bunny-models.playmatenudes.info/
15 180 0.28% http://www.blackgirlyoung.com/young-ebony-nude-teen/
16 179 0.28% http://www.bangbroson.com/
17 174 0.27% http://www.blackgirlyoung.com/hugeblackbooty/
18 168 0.26% http://www.blackgirlyoung.com/black-busty-girls/
19 168 0.26% http://www.sexynudemilfs.net/
20 165 0.26% http://www.blackgirlyoung.com/black-naked-girls-pics/
21 165 0.26% http://www.blackgirlyoung.com/interracial-hardcore-sex/
22 163 0.25% http://www.milf-milfhunter.info/
23 160 0.25% http://www.collegedormsex.info/college-girls-porn/
24 160 0.25% http://www.lesbianorgyporn.info/lesbian-sucking-tits/
25 158 0.25% http://amanda-bynes-nipples.nakedcelebscity.com/
26 158 0.25% http://www.blackpornpics.info/busty-ebony-galleries/
27 158 0.25% http://www.nakedgaypics.info/hard-gay-fucking/
28 157 0.24% http://naked-pictures-of-milfs.freematuremilfs.info/
29 142 0.22% http://ebony-teen-sluts.ebonypussyfucking.com/
30 103 0.16% http://www.google.ch/imgres

Top 11 of 11 Total Search Strings
# Hits Search String
1 17 53.12% fc champel
2 3 9.38% sasha tsimaratos
3 2 6.25% hwww mahdad rayan blogfa comofficial
4 2 6.25% raphael terrani
5 2 6.25% stéphane musy
6 1 3.12% champel
7 1 3.12% fcchampel
8 1 3.12% galerie photos tournoi indoor 2010 site:www.fcchampel.ch
9 1 3.12% je veux un contacte d'une equipe
10 1 3.12% sergio coelho fc champel
11 1 3.12% youssef keshlaf

Top 15 of 374 Total User Agents
# Hits User Agent
1 15983 24.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5749 8.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3129 4.87% Java/1.4.1_04
4 2512 3.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
5 2071 3.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
6 1939 3.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1500 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
8 1249 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
9 1145 1.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 1073 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
11 818 1.27% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
12 818 1.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
13 808 1.26% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
14 797 1.24% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 796 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar

Usage by Country for December 2011

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 25446 39.60% 23077 41.31% 457200 43.72% commercial (.com)
2 21999 34.23% 17877 32.00% 334700 32.00% Switzerland
3 6072 9.45% 4993 8.94% 82998 7.94% unresolved
4 5557 8.65% 5206 9.32% 82603 7.90% network (.net)
5 2329 3.62% 2258 4.04% 39826 3.81% Germany
6 887 1.38% 825 1.48% 16973 1.62% Netherlands
7 473 0.74% 444 0.79% 8737 0.84% Spain
8 291 0.45% 271 0.49% 5300 0.51% Belgium
9 242 0.38% 211 0.38% 3663 0.35% France
10 172 0.27% 158 0.28% 3221 0.31% United Kingdom
11 138 0.21% 112 0.20% 3401 0.33% Brazil
12 133 0.21% 77 0.14% 1446 0.14% organizations (.org)
13 69 0.11% 54 0.10% 572 0.05% address and routing parameter area (.arpa)
14 68 0.11% 66 0.12% 23 0.00% Sweden
15 66 0.10% 17 0.03% 343 0.03% Ukraine
16 56 0.09% 51 0.09% 543 0.05% Canada
17 44 0.07% 13 0.02% 306 0.03% Colombia
18 39 0.06% 1 0.00% 39 0.00% Slovakia
19 37 0.06% 36 0.06% 1122 0.11% Turkey
20 32 0.05% 28 0.05% 599 0.06% Australia
21 25 0.04% 19 0.03% 278 0.03% Russia
22 15 0.02% 14 0.03% 215 0.02% Iran
23 14 0.02% 13 0.02% 580 0.06% Morocco
24 10 0.02% 10 0.02% 224 0.02% Japan
25 8 0.01% 8 0.01% 179 0.02% Italy
26 7 0.01% 7 0.01% 135 0.01% Belarus
27 6 0.01% 3 0.01% 68 0.01% Finland
28 5 0.01% 5 0.01% 113 0.01% South Korea
29 5 0.01% 5 0.01% 110 0.01% Romania
30 4 0.01% 2 0.00% 45 0.00% Seychelles


Generated by Webalizer Version 2.01